CA$ 186.47
-CA$ 279.69
CA$ 466.16
3079
New product
Warning: Last items in stock!
Availability date:
| Specification | |
|---|---|
| Faucet Type | Bathroom Sink Faucet, |
| Features | Waterfall, LED, |
| Installation Type | Vessel, |
| Installation Holes | One Hole, |
| Number Of Handles | Single Handle, |
| Finish | Chrome, |
| Style | Contemporary, |
| Flow Rate | #(1.8 GPM (6.81 L/min)), |
| Cold and Hot Switch | Yes, |
| Valve Type | Ceramic Valve, |
| Battery Type | #(AA), |
| Dimensions | |
| Overall Height | #(305 mm ( 12 " )), |
| Spout Height | #(165 mm ( 6.5 " )), |
| Spout Width | #(115 mm ( 4.5 " )), |
| Spout Length | #(190 mm ( 7.5 " )), |
| Faucet center | Single Hole, |
| Material | |
| Faucet Handle Material | Zinc Alloy, |
| Faucet Body Material | Brass, |
| Faucet Spout Material | Glass, |
| LED Information | |
| LED Power Source | Battery, |
| LED Color | Multi-color, Red, Green, Blue, |
| LED turns Blue between | #(30-40(86-104H)), |
| LED turns Green between | #(0-30(32-86H)), |
| LED turns Red between | #(40-50(104-122H)), |
| LED begins flashing between | #(50-100(122-212H)), |
| Accessories Information | |
| Valve Included | Yes, |
| Battery Included | No, |
| Drain Included | No, |
| Weight | |
| Net Weight (kg) | #(1.5), |
| Shipping Weight (kg) | #(1.9), |
No customer reviews for the moment.
Copyright © 2016-2028 FaucetShop.ca. All rights reserved.
